JWM Guard Patrol System
Product Brochure
Minimum Order Quantity: 10 Piece
Battery | 30 days backp |
Material | Metal Vandal Proof |
Weight | 243 gms |
Communication | USB |
Type | Wired |
Brand | JWM |
Location | Pan India |
Service Mode | Online & Offline |
Payment Mode | Online & Offline |
Origin | India |
A JWM Guard Patrol System is a system for logging the rounds of employees in a variety of situations such as security guards patrolling property, technicians monitoring climate-controlled environments, and correctional officers[1] checking prisoner living areas. It helps ensure that the employee makes his or her appointed rounds at the correct intervals and can offer a record for legal or insurance reasons. Such systems have existed for many years using mechanical watchclock-based systems (watchman clocks/guard tour clocks/patrol clocks). Computerized systems were first introduced in Europe in the early 1980s, and in North America in 1986.
Dimension | 148mm × 42mm × 34mm Weight 243g |
|
IP Rating | IP67 | |
Reading Mode | RFID 125 KHz Reading distance 3cm – 5cm |
|
Communication | Pogo pin USB(Drive-Free),15000 record uploading/min | |
Battery | 3.7V/1150mAh rechargeable lithium batteries | |
Batter Life | Reading 500 record/day, for 2 months using. | |
Storage Capacity | 60,000 pieces | |
Operating Temperature | -40 ~+85 | |
Prompt | Vibration with Colorful LED light(Red/ Green/ Blue) | |
Tag ID number | 1. 10 bit hexadecimal in reader (5 byte ). 2. The Reader can be set to a 4-byte card number. |
Category: Guard Patrol Monitoring System
Close
Reviews
There are no reviews yet.